Station 711 713 715 717 719 703
Bakersfield 4:12a 8:12a 12:12p 2:12p 4:12p 6:12p
Wasco 4:39a 8:39a 12:39p 2:39p 4:39p 6:39p
Corcoran 5:14a 9:14a 1:19p 3:19p 5:19p 7:19p
Hanford 5:34a 9:34a 1:39p 3:39p 5:39p 7:39p
Fresno 6:12a 10:16a 2:16p 4:16p 6:16p 8:16p
Madera 6:38a 10:42a 2:42p 4:42p 6:42p 8:42p
Merced 7:23a 11:23a 3:23p 5:23p 7:23p 9:19p
Denair (Turlock) 7:45a 11:45a 3:45p 5:45p 7:45p 9:41p
Modesto 8:06a 12:06p 4:06p 6:06p 8:06p 9:57p
Stockton 8:40a 12:40p 4:40p 6:40p 8:40p 10:29p
Lodi 10:44p
Sacramento 11:35p
Antioch 9:08a 1:08p 5:09p 7:08p 9:08p
Martinez 9:31a 1:31p 5:32p 7:32p 9:31p
Richmond 9:55a 1:55p 5:56p 7:56p 9:57p
Emeryville 10:10a 2:15p 6:15p 8:16p 10:18p
Oakland 10:28a 2:28p 6:28p 8:31p 10:30p

Click compass icon for local map & local services info.

Schedule effective date is October 18, 2021.