Station 702 710 712 714 716 718
Oakland 7:36a 9:36a 11:36a 1:36p 5:36p
Emeryville 7:47a 9:47a 11:46a 1:46p 5:47p
Richmond 7:55a 9:55a 11:55a 1:55p 5:55p
Martinez 8:25a 10:25a 12:25p 2:25p 6:25p
Antioch 8:50a 10:50a 12:50p 2:50p 6:50p
Sacramento 6:26a
Lodi 7:04a
Stockton 7:22a 9:23a 11:23a 1:23p 3:23p 7:23p
Modesto 7:56a 9:56a 11:56a 1:56p 3:56p 7:56p
Denair (Turlock) 8:12a 10:12a 12:12p 2:12p 4:09p 8:09p
Merced 8:45a 10:45a 12:45p 2:45p 4:45p 8:45p
Madera 9:19a 11:19a 1:19p 3:19p 5:19p 9:19p
Fresno 9:49a 11:49a 1:49p 3:49p 5:49p 9:49p
Hanford 10:24a 12:24p 2:24p 4:24p 6:24p 10:24p
Corcoran 10:41a 12:40p 2:40p 4:40p 6:40p 10:40p
Wasco 11:20a 1:17p 3:17p 5:17p 7:17p 11:12p
Bakersfield 11:57a 1:57p 3:57p 5:57p 7:57p 11:57p

No text Click the compass icon next to the station/stop name for a local map and information on local services.

Schedule effective date is October 18, 2021.