Bus stop | Run 41-1 | Run 41-3 |
---|---|---|
No textFresno Airport | — | 7:15a |
No textFresno Amtrak | — | 7:33a |
No textNorth Fresno (Fresno St. at Howard) | — | REQ |
No textChukchansi Gold Resort and Casino | — | REQ |
No textCoarsegold | — | REQ |
No textOakhurst Best Western | 6:55a | 8:55a |
No textOakhurst Fairfield Inn | 7:00a | 9:00a |
No textTenaya Lodge | 7:40a | 9:40a |
No textMariposa Grove | 7:50a | 9:50a |
No textWawona Store | 8:10a | 10:10a |
No textVisitor's Center | 9:20a | 11:20a |
Schedule times shown indicate approximate departure. Delays may occur due to traffic, weather conditions or other issues.
Schedule valid May 5 to September 8, 2023.
No text Click the compass icon next to the station/stop name for a local map and information on local services.