Bus stop | Run 41-2 | Run 41-4 |
---|---|---|
No textVisitor's Center | 3:44p | 6:14p |
No textWawona Store | 4:54p | 7:24 |
No textMariposa Grove | 5:19p | 7:49p |
No textTenaya Lodge | 5:29p | 7:59p |
No textOakhurst Fairfield Inn | 6:09p | 8:39p |
No textOakhurst Best Western | 6:14 | 8:44p |
No textCoarsegold | — | REQ |
No textChukchansi Gold Resort and Casino | — | REQ |
No textNorth Fresno (Fresno St. at Howard) | — | REQ |
No textFresno Amtrak | — | 10:05p |
No textFresno Airport | — | 10:20p |
Schedule times shown indicate approximate departure. Delays may occur due to traffic, weather conditions or other issues.
Schedule valid May 5 to September 8, 2023.
No text Click the compass icon next to the station/stop name for a local map and information on local services.