Schedule valid May 15, 2023 through September 29, 2023
No text Tap/click the compass icon for local information.
Bus stop | Run 1 | Run 3 | Run 5 | Run 7 | Run 9 | Run 11 | Run 13 |
---|---|---|---|---|---|---|---|
No textMerced Airport | — | — | 7:05a | — | 8:45a | 10:30a | — |
No textMerced Transpo | 5:05a | 6:15a | 7:20a | 8:00a | 9:00a | 10:45a | — |
No textMerced Amtrak | 5:15a | 6:25a | 7:30a | 8:10a | 9:10a | 10:55a | 4:35p |
No textCatheys Valley | 5:52a | 7:02a | 8:07a | 8:47a | — | REQ | — |
No textMidtown Mariposa | 6:05a | 7:15a | 8:20a | 9:00a | 10:00a | 11:45a | 5:25p |
No textRoadside Rest | 6:08a | 7:18a | 8:23a | 9:03a | 10:03a | 11:48a | 5:28p |
No textMariposa P&R | 6:11a | 7:21a | 8:26a | 9:06a | 10:06a | 11:51a | 5:31p |
No textAutoCamp | 6:23a | 7:33a | 8:38a | 9:18a | 10:18a | 12:03p | 5:43p |
No textMidpines Co. Park | 6:25a | 7:35a | — | 9:20a | 10:20a | 12:05p | 5:45p |
No textMidpines Post Office | 6:29a | 7:39a | — | 9:24a | 10:24a | REQ | 5:49p |
No textYosemite Bug Resort | 6:34a | 7:44a | 8:49a | 9:29a | 10:29a | 12:14p | 5:54p |
No textCedar Lodge | 7:01a | 8:11a | 9:16a | 9:56a | 10:56a | 12:41p | 6:21p |
No textNPS Maintenance | 7:06a | 8:16a | REQ | 10:01a | 11:01a | REQ | 6:26p |
No textBarium Mine Road | 7:09a | 8:19a | REQ | 10:04a | 11:04a | REQ | 6:29p |
No textEl Portal Post Office | 7:12a | 8:22a | REQ | 10:07a | 11:07a | REQ | 6:32p |
No textYosemite View Lodge | 7:21a | 8:31a | 9:36a | 10:16a | 11:16a | 1:01p | 6:41p |
No textCurry Village | 7:51a | 9:01a | 10:06a | 10:46a | 11:26a | 1:31p | 7:11p |
No textValley Visitors Center | 7:56a | 9:06a | 10:11a | 10:51a | 11:31a | 1:36p | 7:16p |
No textYosemite Valley Lodge | 8:03a | 9:13a | 10:18a | 10:58a | 11:58a | 1:43p | 7:23p |
- REQ: Bus stops by passenger request – drop-offs only. Notify driver upon boarding.
- Schedule times shown indicate approximate departure. Delays of up to 15 minutes may occur due to traffic or weather conditions.
- Schedule valid May 15, 2023 through September 29, 2023
No text Click the compass icon next to the station/stop name for a local map and information on local services.
- Site navigator
- CarFreeYosemite.com home
- YARTS portal
- Yosemite/Mariposa to Merced