Schedule valid May 15, 2023 through September 29, 2023
No text Tap/click the compass icon for local information.
Bus stop | Run 2 | Run 4 | Run 6 | Run 8 | Run 10 | Run 12 | Run 14 |
---|---|---|---|---|---|---|---|
No textCurry Village | 9:00a | 12:00p | 2:15p | 3:45p | 5:15p | 6:00p | 8:35p |
No textValley Visitors Center | 9:14a | 12:14p | 2:29p | 3:59p | 5:29p | 6:14p | 8:49p |
No textYosemite Valley Lodge | 9:19a | 12:19p | — | 4:04p | 5:34p | 6:19p | 8:54p |
No text | 9:47a | 12:47p | — | 4:32p | 6:02p | 6:47p | 9:22p |
No textEl Portal Post Office | 9:51a | 12:51p | — | 4:36p | 6:06p | 6:51p | 9:26p |
No textBarium Mine Road | 9:54a | 12:54p | — | 4:39p | 6:09p | 6:54p | 9:29p |
No textNPS Maintenance | 9:57a | 12:57p | — | 4:42p | 6:12p | 6:57p | 9:32p |
No textCedar Lodge | 10:02a | 1:02p | — | 4:47p | 6:17p | 7:02p | 9:37p |
No textYosemite Bug Resort | 10:29a | 1:29p | 3:44p | 5:14p | 6:44p | 7:29p | 10:04p |
No textMidpines Post Office | 10:34a | 1:34p | 3:49p | 5:19p | 6:49p | 7:34p | 10:09p |
No textMidpines Co. Park | 10:38a | 1:38p | 3:53p | 5:23p | 6:53p | 7:38p | 10:13p |
No textAutoCamp | 10:40a | 1:40p | 3:55p | 5:25p | 6:55p | 7:40p | 10:15p |
No textRoadside Rest | 10:52a | 1:52p | 4:07p | 5:37p | REQ | 7:52p | 10:27p |
No textMariposa P&R | 10:55a | 1:55p | 4:10p | 5:40p | REQ | 7:55p | 10:30p |
No textMidtown Mariposa | 10:58a | 1:58p | 4:13p | 5:43p | REQ | 7:58p | 10:33p |
No textCatheys Valley | 11:20a | 1:20p | 4:35p | 6:05p | REQ | REQ | REQ |
No textMerced Amtrak | 11:57a | 1:57p | 5:12p | 6:42p | 8:12p | 8:57p | REQ |
No textMerced Transpo | 12:07p | 3:07p | 5:22p | 6:52p | 8:22p | 9:07p | REQ |
No textMerced Airport | REQ | 3:22p | REQ | 7:07p | REQ | REQ | REQ |
- REQ: Bus stops by passenger request – drop-offs only. Notify driver upon boarding.
- Schedule times shown indicate approximate departure. Delays of up to 15 minutes may occur due to traffic or weather conditions.
- Schedule valid May 15, 2023 through September 29, 2023
No text Click the compass icon next to the station/stop name for a local map and information on local services.
- Site navigator
- CarFreeYosemite.com home
- YARTS portal
- Merced to Yosemite